Hayase Status
🟩
Hayase-Service
Since 2025-03-20 06:15
Last failure 2025-03-20 06:01
🟩
Hayase-Worker
Since 2025-03-20 06:15
Last failure 2025-03-20 06:01
Timezone: Etc/UTC
Recent events
2025-06-03 | ||||
---|---|---|---|---|
🟩 Hayase-Worker | 200 | 07:00 | 603 ms | |
🟩 Hayase-Service | 200 | 07:00 | 587 ms | |
🟩 Hayase-Worker | 200 | 06:45 | 511 ms | |
🟩 Hayase-Service | 200 | 06:45 | 618 ms | |
🟩 Hayase-Worker | 200 | 06:30 | 563 ms | |
🟩 Hayase-Service | 200 | 06:30 | 651 ms | |
🟩 Hayase-Worker | 200 | 06:15 | 572 ms | |
🟩 Hayase-Service | 200 | 06:15 | 624 ms | |
🟩 Hayase-Worker | 200 | 06:00 | 185 ms | |
🟩 Hayase-Service | 200 | 06:00 | 734 ms | |
🟩 Hayase-Worker | 200 | 06:00 | 638 ms | |
🟩 Hayase-Service | 200 | 06:00 | 657 ms | |
🟩 Hayase-Worker | 200 | 05:45 | 668 ms | |
🟩 Hayase-Service | 200 | 05:45 | 633 ms | |
🟩 Hayase-Worker | 200 | 05:30 | 617 ms | |
🟩 Hayase-Service | 200 | 05:30 | 657 ms | |
🟩 Hayase-Worker | 200 | 05:15 | 610 ms | |
🟩 Hayase-Service | 200 | 05:15 | 664 ms | |
🟩 Hayase-Worker | 200 | 05:00 | 629 ms | |
🟩 Hayase-Service | 200 | 05:00 | 665 ms | |
🟩 Hayase-Worker | 200 | 04:45 | 604 ms | |
🟩 Hayase-Service | 200 | 04:45 | 670 ms | |
🟩 Hayase-Worker | 200 | 04:30 | 614 ms | |
🟩 Hayase-Service | 200 | 04:30 | 635 ms | |
🟩 Hayase-Worker | 200 | 04:15 | 611 ms | |
🟩 Hayase-Service | 200 | 04:15 | 658 ms | |
🟩 Hayase-Worker | 200 | 04:00 | 614 ms | |
🟩 Hayase-Service | 200 | 04:00 | 649 ms | |
🟩 Hayase-Worker | 200 | 03:45 | 605 ms | |
🟩 Hayase-Service | 200 | 03:45 | 640 ms |
Recent logs
2025-04-16 01:30 | error | Error executing probe Hayase-Service: D1_ERROR: Internal error in D1 DB storage caused object to be reset. |
2024-11-03 18:00 | error | Error executing probe Hayase-Service: D1_ERROR: D1 storage operation exceeded timeout which caused object to be reset. |