Hayase Status
🟩
Hayase-Service
Since 2025-03-20 06:15
Last failure 2025-03-20 06:01
🟩
Hayase-Worker
Since 2025-03-20 06:15
Last failure 2025-03-20 06:01
Timezone: Etc/UTC
Recent events
2025-04-16 | ||||
---|---|---|---|---|
🟩 Hayase-Worker | 200 | 16:15 | 603 ms | |
🟩 Hayase-Service | 200 | 16:15 | 700 ms | |
🟩 Hayase-Worker | 200 | 16:00 | 585 ms | |
🟩 Hayase-Service | 200 | 16:00 | 714 ms | |
🟩 Hayase-Worker | 200 | 15:45 | 581 ms | |
🟩 Hayase-Service | 200 | 15:45 | 689 ms | |
🟩 Hayase-Worker | 200 | 15:30 | 592 ms | |
🟩 Hayase-Service | 200 | 15:30 | 684 ms | |
🟩 Hayase-Worker | 200 | 15:15 | 600 ms | |
🟩 Hayase-Service | 200 | 15:15 | 761 ms | |
🟩 Hayase-Worker | 200 | 15:00 | 623 ms | |
🟩 Hayase-Service | 200 | 15:00 | 739 ms | |
🟩 Hayase-Worker | 200 | 14:45 | 611 ms | |
🟩 Hayase-Service | 200 | 14:45 | 715 ms | |
🟩 Hayase-Worker | 200 | 14:30 | 587 ms | |
🟩 Hayase-Service | 200 | 14:30 | 686 ms | |
🟩 Hayase-Worker | 200 | 14:15 | 196 ms | |
🟩 Hayase-Service | 200 | 14:15 | 710 ms | |
🟩 Hayase-Worker | 200 | 14:00 | 671 ms | |
🟩 Hayase-Service | 200 | 14:00 | 636 ms | |
🟩 Hayase-Worker | 200 | 13:45 | 604 ms | |
🟩 Hayase-Service | 200 | 13:45 | 638 ms | |
🟩 Hayase-Worker | 200 | 13:30 | 582 ms | |
🟩 Hayase-Service | 200 | 13:30 | 673 ms | |
🟩 Hayase-Worker | 200 | 13:15 | 583 ms | |
🟩 Hayase-Service | 200 | 13:15 | 639 ms | |
🟩 Hayase-Worker | 200 | 13:00 | 590 ms | |
🟩 Hayase-Service | 200 | 13:00 | 724 ms | |
🟩 Hayase-Worker | 200 | 12:45 | 458 ms | |
🟩 Hayase-Service | 200 | 12:45 | 502 ms |
Recent logs
2025-04-16 01:30 | error | Error executing probe Hayase-Service: D1_ERROR: Internal error in D1 DB storage caused object to be reset. |
2024-11-03 18:00 | error | Error executing probe Hayase-Service: D1_ERROR: D1 storage operation exceeded timeout which caused object to be reset. |