Hayase Status
🟩
Hayase-Service
Since 2024-11-29 17:15
Last failure 2024-11-29 17:00
🟩
Hayase-Worker
Since 2024-11-29 17:15
Last failure 2024-11-29 17:01
Timezone: Etc/UTC
Recent events
2025-01-22 | ||||
---|---|---|---|---|
🟩 Hayase-Worker | 200 | 15:30 | 394 ms | |
🟩 Hayase-Service | 200 | 15:30 | 453 ms | |
🟩 Hayase-Worker | 200 | 15:15 | 451 ms | |
🟩 Hayase-Service | 200 | 15:15 | 492 ms | |
🟩 Hayase-Worker | 200 | 15:00 | 408 ms | |
🟩 Hayase-Service | 200 | 15:00 | 447 ms | |
🟩 Hayase-Worker | 200 | 14:45 | 393 ms | |
🟩 Hayase-Service | 200 | 14:45 | 476 ms | |
🟩 Hayase-Worker | 200 | 14:30 | 438 ms | |
🟩 Hayase-Service | 200 | 14:30 | 467 ms | |
🟩 Hayase-Worker | 200 | 14:15 | 408 ms | |
🟩 Hayase-Service | 200 | 14:15 | 457 ms | |
🟩 Hayase-Worker | 200 | 14:00 | 414 ms | |
🟩 Hayase-Service | 200 | 14:00 | 503 ms | |
🟩 Hayase-Worker | 200 | 13:45 | 394 ms | |
🟩 Hayase-Service | 200 | 13:45 | 492 ms | |
🟩 Hayase-Worker | 200 | 13:30 | 146 ms | |
🟩 Hayase-Service | 200 | 13:30 | 472 ms | |
🟩 Hayase-Worker | 200 | 13:15 | 139 ms | |
🟩 Hayase-Service | 200 | 13:15 | 469 ms | |
🟩 Hayase-Worker | 200 | 13:00 | 466 ms | |
🟩 Hayase-Service | 200 | 13:00 | 464 ms | |
🟩 Hayase-Worker | 200 | 12:45 | 422 ms | |
🟩 Hayase-Service | 200 | 12:45 | 433 ms | |
🟩 Hayase-Worker | 200 | 12:30 | 455 ms | |
🟩 Hayase-Service | 200 | 12:30 | 442 ms | |
🟩 Hayase-Worker | 200 | 12:15 | 423 ms | |
🟩 Hayase-Service | 200 | 12:15 | 470 ms | |
🟩 Hayase-Worker | 200 | 12:00 | 426 ms | |
🟩 Hayase-Service | 200 | 12:00 | 486 ms |
Recent logs
2024-11-03 18:00 | error | Error executing probe Hayase-Service: D1_ERROR: D1 storage operation exceeded timeout which caused object to be reset. |